This is an exhaustive list of the world's most visited websites. We used Semrush data to obtain accurate estimates of website business. Semrush is among the best digital marketing platforms.
Every piece of business information is based on business forecasts from January 2024. Please be aware that pornographic websites have not been included in our rankings.
Which Website Gets the Most Visits Per Hour?
As of February 2024, Google is the most popular website on encyclopedias. Twitter(X), Facebook, YouTube, Wikipedia, and Twitter are the websites that will be most popular in the future.
Remember that the total number of website visits and the number of unique callers are not the same thing.In a world of eight billion individuals, 168.7 billion visits annually are feasible because some drug users visit the website multiple times a day.
All things considered, YouTube is the only website that can compete with Google in terms of total calls, with 112.1 billion views. It's interesting to note that Alphabet Inc. owns and operates both websites, proving their dominance in diligence.
Top 100 Most Visited Websites Globally
Ranking | Website | Monthly Traffic |
1 | google.com | 168,700,000,000 |
2 | youtube.com | 112,100,000,000 |
3 | facebook.com | 18,000,000,000 |
4 | twitter.com | 9,100,000,000 |
5 | wikipedia.org | 9,000,000,000 |
6 | instagram.com | 7,600,000,000 |
7 | reddit.com | 7,200,000,000 |
8 | amazon.com | 4,800,000,000 |
9 | duckduckgo.com | 4,600,000,000 |
10 | yahoo.com | 4,000,000,000 |
11 | tiktok.com | 3,600,000,000 |
12 | bing.com | 3,300,000,000 |
13 | weather.com | 3,100,000,000 |
fandom.com | 3,100,000,000 |
14 | whatsapp.com | 2,900,000,000 |
15 | yandex.ru | 2,500,000,000 |
16 | openai.com | 2,100,000,000 |
17 | tsyndicate.com | 1,700,000,000 |
quora.com | 1,700,000,000 |
live.com | 1,700,000,000 |
microsoft.com | 1,700,000,000 |
twitch.tv | 1,700,000,000 |
18 | bit.ly | 1,600,000,000 |
linkedin.com | 1,600,000,000 |
19 | netflix.com | 1,500,000,000 |
20 | manganato.com | 1,400,000,000 |
21 | naver.com | 1,300,000,000 |
imdb.com | 1,300,000,000 |
22 | office.com | 1,200,000,000 |
vk.com | 1,200,000,000 |
x.com | 1,200,000,000 |
23 | doubleclick.net | 1,100,000,000 |
cnn.com | 1,100,000,000 |
24 | globo.com | 1,000,000,000 |
25 | aliexpress.com | 960,400,000 |
26 | espn.com | 957,100,000 |
27 | pinterest.com | 935,200,000 |
28 | zoom.us | 883,000,000 |
29 | spotify.com | 858,300,000 |
30 | ebay.com | 852,700,000 |
31 | taboola.com | 840,300,000 |
32 | bbc.com | 793,000,000 |
33 | foxnews.com | 774,500,000 |
34 | discord.com | 771,000,000 |
35 | paypal.com | 765,000,000 |
36 | github.com | 760,800,000 |
37 | msn.com | 720,000,000 |
38 | asuracans.com | 716,200,000 |
39 | canva.com | 708,400,000 |
40 | ampproject.org | 698,600,000 |
41 | indeed.com | 670,400,000 |
42 | samsung.com | 665,000,000 |
43 | mail.ru | 649,500,000 |
44 | accuweather.com | 637,600,000 |
45 | wordpress.com | 629,300,000 |
46 | sharepoint.com | 618,400,000 |
47 | walmart.com | 600,100,000 |
48 | detik.com | 529,900,000 |
49 | booking.com | 470,200,000 |
50 | imgur.com | 465,300,000 |
51 | fc2.com | 460,900,000 |
52 | roblox.com | 453,200,000 |
53 | adobe.com | 417,300,000 |
54 | patreon.com | 407,300,000 |
55 | linktr.ee | 406,300,000 |
56 | cricbuzz.com | 381,900,000 |
57 | tumblr.com | 363,500,000 |
58 | telegram.org | 326,700,000 |
59 | nih.gov | 326,700,000 |
60 | stackoverflow.com | 297,800,000 |
61 | baidu.com | 286,400,000 |
62 | playstation.com | 284,400,000 |
63 | disneyplus.com | 264,900,000 |
64 | instructure.com | 262,700,000 |
65 | homedepot.com | 262,300,000 |
66 | craigslist.org | 245,700,000 |
67 | deepl.com | 241,000,000 |
68 | target.com | 234,100,000 |
69 | ok.ru | 228,500,000 |
70 | medium.com | 226,000,000 |
71 | bilibili.com | 219,200,000 |
72 | nintendo.com | 217,300,000 |
73 | messenger.com | 212,000,000 |
74 | speedtest.net | 199,500,000 |
75 | rottentomatoes.com | 192,100,000 |
76 | shopify.com | 191,600,000 |
77 | investing.com | 187,600,000 |
78 | okta.com | 176,300,000 |
79 | yelp.com | 166,500,000 |
80 | capitalone.com | 163,500,000 |
81 | outbrain.com | 159,100,000 |
82 | coinmarketcap.com | 158,400,000 |
83 | snapchat.com | 154,100,000 |
84 | merriam-webster.com | 142,400,000 |
85 | ea.com | 137,600,000 |
86 | cambridge.org | 128,800,000 |
87 | wiktionary.org | 116,200,000 |
88 | turbopages.org | 108,900,000 |
89 | qq.com | 107,600,000 |
90 | figma.com | 78,300,000 |
*Note:(These Are Ranking And Total 100 Websites Are Ranked Here.)
It's evident from this list that several of the most well-known websites on the planet, like Facebook, Google, YouTube, Amazon, and Amazon, are enormous corporations. People spend the majority of their adult online time on social networking sites, search engines, and news or media websites.
None of these brands are very new. In fact, many of them have been for decades. As a result, we decided to find out which of these well-known websites is currently in style.
Click Here To Know More About Top 5 Trends Followed By Everyone - https://factspire.blogspot.com/2024/02/the-top-5-tech-trends-that-everyone.html